Technical Specification
Nominal Dia. DN (mm) | Tol. On DE (mm) | Nominal Thickness K7 (mm) | Nominal Thickness K9 (mm) |
80 | +1/-2.8 | 5.0 | 6.0 |
100 | +1/-2.8 | 5.0 | 6.0 |
150 | +1/-2.9 | 5.0 | 6.0 |
200 | +1/-3 | 5.0 | 6.3 |
250 | +1/-3.1 | 5.3 | 6.8 |
300 | +1/-3.3 | 5.6 | 7.2 |
350 | +1/-3.4 | 6.0 | 7.7 |
400 | +1/-3.5 | 6.3 | 8.1 |
450 | +1/-3.6 | 6.6 | 8.6 |
500 | +1/-3.8 | 7.0 | 9.0 |
600 | +1/-4 | 7.7 | 9.9 |
700 | +1/4.3 | 9.0 | 10.8 |
750 | +1/4.4 | 9.7 | 11.3 |
800 | +1/-4.5 | 10.4 | 11.7 |
900 | +1/-4.8 | 11.2 | 12.6 |
1000 | +1/-5 | 12.0 | 13.5 |
![]() |
KOTHARI ENTERPRISES PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |