Technical Specification
DN | PN-10 | PN-16 | |||||||||||
D | E | C | b | n | Dia (d) | D | E | C | b | n | Dia (d) | Metric | |
Nom. | External | Dia. of | Pitch | Flange | No. | Bolt | Out | Dia. of | Pitch | Flange | No. | Bolt | Bolt |
80 | 200 | 132 | 160 | 16.0 | 8 | 19 | 200 | 132 | 160 | 16.0 | 8 | 19 | M16 |
100 | 220 | 156 | 180 | 16.0 | 8 | 19 | 220 | 156 | 180 | 16.0 | 8 | 19 | M16 |
125 | 250 | 184 | 210 | 16.0 | 8 | 19 | 250 | 184 | 210 | 16.0 | 8 | 19 | M16 |
150 | 285 | 211 | 240 | 16.0 | 8 | 23 | 285 | 211 | 240 | 16.0 | 8 | 23 | M20 |
200 | 340 | 266 | 295 | 17.0 | 12 | 23 | 340 | 266 | 295 | 17.0 | 12 | 23 | M20 |
250 | 395 | 319 | 350 | 19.0 | 12 | 23 | 400 | 319 | 355 | 19.0 | 12 | 28 | M24 |
300 | 445 | 370 | 400 | 20.5 | 12 | 23 | 455 | 370 | 410 | 20.5 | 12 | 28 | M24 |
350 | 505 | 429 | 460 | 20.5 | 16 | 23 | 520 | 429 | 470 | 22.5 | 16 | 28 | M24 |
400 | 565 | 480 | 515 | 20.5 | 16 | 28 | 580 | 480 | 525 | 24.0 | 16 | 31 | M27 |
450 | 615 | 530 | 565 | 21.0 | 20 | 28 | 640 | 548 | 585 | 26.0 | 20 | 31 | M27 |
500 | 670 | 582 | 620 | 22.5 | 20 | 28 | 715 | 609 | 650 | 27.5 | 20 | 34 | M30 |
600 | 780 | 682 | 725 | 25.0 | 20 | 31 | 840 | 720 | 770 | 31.0 | 20 | 37 | M33 |
700 | 895 | 794 | 840 | 27.5 | 24 | 31 | 910 | 794 | 840 | 34.5 | 24 | 37 | M33 |
750 | 960 | 857 | 900 | 29.0 | 24 | 31 | 970 | 857 | 900 | 36.0 | 24 | 37 | M33 |
800 | 1015 | 901 | 950 | 30.0 | 24 | 34 | 1025 | 901 | 950 | 38.0 | 24 | 40 | M36 |
900 | 1115 | 1001 | 1050 | 32.5 | 28 | 34 | 1125 | 1001 | 1050 | 41.0 | 28 | 40 | M36 |
1000 | 1230 | 1112 | 1160 | 35.0 | 28 | 37 | 1255 | 1112 | 1170 | 45.0 | 28 | 43 | M39 |
![]() |
KOTHARI ENTERPRISES PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |