Kothari Enterprises Pvt Ltd is a big name that deals in the manufacturing and supplying of heavy duty Socketted Bend Flanged Bend made up of top-grade alloyed materials which result in high tensile and compressive strength that makes it ideal for various industrial applications. It is available in various sizes as per its end diameters and angle of bend that can be customized according to customer demands. The offered Socketted Bend Flanged Bend manufactured and supplied by us can be delivered to our customers as per the order placed by them at a reasonable price range.
Technical Specification
Size | Bend 90° Socketted | Bend 45° Socketted | Bend 221/2° Socketted | Bend 1110/4° Socketted | Bend 90° Flanged | Bend 45° Flanged | Bend Duck Foot | ||||||||
mm | b | wt. kg | b | wt. kg | b | wt. kg | b | wt. kg | b | wt. kg | b | wt. kg | b | c | wt. kg |
80 | 180 | 18 | 159 | 18 | 99 | 16 | 71 | 15 | 180 | 13 | 180 | 14 | 180 | 108 | 21 |
100 | 200 | 24 | 169 | 24 | 105 | 21 | 75 | 19 | 200 | 17 | 200 | 18 | 200 | 120 | 26 |
125 | 225 | 33 | 182 | 32 | 112 | 27 | 80 | 25 | 225 | 23 | 225 | 25 | 225 | 135 | 36 |
150 | 250 | 43 | 195 | 41 | 120 | 35 | 84 | 32 | 250 | 31 | 250 | 34 | 250 | 150 | 47 |
200 | 300 | 67 | 221 | 62 | 135 | 53 | 94 | 48 | 300 | 49 | 300 | 54 | 300 | 180 | 74 |
250 | 350 | 98 | 246 | 89 | 150 | 75 | 104 | 67 | 350 | 72 | 350 | 80 | 350 | 210 | 111 |
300 | 400 | 135 | 272 | 121 | 164 | 100 | 114 | 89 | 400 | 100 | 400 | 112 | 400 | 240 | 156 |
350 | 450 | 181 | 293 | 159 | 179 | 130 | 124 | 115 | 450 | 137 | 298 | 115 | 450 | 270 | 214 |
400 | 500 | 234 | 324 | 202 | 194 | 164 | 134 | 144 | 500 | 181 | 324 | 149 | 500 | 300 | 281 |
450 | 550 | 290 | 349 | 248 | 209 | 197 | 144 | 172 | 550 | 226 | 349 | 185 | 550 | 330 | 350 |
500 | 600 | 370 | 375 | 310 | 224 | 246 | 154 | 215 | 600 | 290 | 375 | 231 | 600 | 360 | 446 |
600 | 700 | 546 | 426 | 448 | 254 | 351 | 174 | 302 | 700 | 442 | 426 | 342 | 700 | 420 | 677 |
700 | 800 | 770 | 478 | 619 | 284 | 478 | 194 | 408 | 800 | 639 | 478 | 485 | - | - | - |
750 | 850 | 899 | 503 | 716 | 299 | 551 | 203 | 469 | 850 | 755 | 503 | 572 | - | - | - |
800 | 900 | 1047 | 529 | 827 | 314 | 632 | 213 | 534 | 900 | 890 | 529 | 667 | - | - | - |
900 | 1000 | 1389 | 581 | 1077 | 344 | 813 | 233 | 682 | 1000 | 1179 | 581 | 868 | - | - | - |
1000 | 1100 | 1780 | 632 | 1368 | 374 | 1024 | 253 | 852 | 1100 | 1544 | 682 | 1125 | - | - |
|
![]() |
KOTHARI ENTERPRISES PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |